Winners of the 2011 Research Grants
The Society has made the following research grants in 2011. The Research Grants Committee, which met on 14 March 2011, was very pleased with the high standard of applications received. The Society is very grateful for the contributions made by the Jeremy Willson Charitable Trust and Novas Consulting.
The successful applicants' and their progress reports were as follows:
The successful applicants' and their progress reports were as follows:
- Reports for winners of the 2011 research grants (.pdf5013 Kb)
| Applicant | Affiliation | Title of Programme | Fund | Amount |
|---|---|---|---|---|
| Alex Brasier | Glasgow | Devonian-Carboniferous calcretes of South Ayrshire: a record of terrestrial plant colonization and the impact of plants on silicate weathering | Edmund Johnson Garwood | £1063 |
| Sarah Brown | RHUL | The role of fire in dinosaur-dominated terrestrial ecosystems | Joseph Burr Tyrrell | £1540 |
| Robert Duller | Imperial | Quantifying the sedimentary response to abrupt climate change | Elspeth Matthews | £1370 |
| Alice Du-Vivier | Durham | Global warming vs magmatism: the diversity of osmium isotopes to determine global ocean anoxia (OAE2) | Timonthy Jefferson | £2000 |
| Emma Gatti | Cambridge | Palaeoenvironmental impacts of distal tephra from the Toba super-eruption in South and Southeast Asia: a sedimentological and volcanological investigation | William George Fearnsides | £1172 |
| Jason Harvey | Leeds | The antigorite-serpentinite to chlorite-harzburgite dehydration reaction: Investigating the cause of boron isotope fractionation during subduction | William George Fearnsides | £1590 |
| Nicholas Holgate | Imperial | A comparative study of controls on shoreline trajectories in rift-margin and rift-interior shallow marine systems | Daniel Pidgeon | £1000 |
| Rhodri Jerrett | Plymouth | A regional-scale record of terrestrial hydrology across the Cretaceous-Palaeogene (“K-T”) mass extinction event | Joseph Burr Tyrrell | £1849 |
| Marthe Kloecking & Logan Mills | Cambridge | Mapping sediments and metamorphic structures of accreted terranes in the Yukon, Canada | Novas Consulting | £500 (£250 x2) |
| Michael Pittman | UCL | Exploring a unique Upper Jurassic ecosystem in Southwestern Mongolia: finding new dinosaurs in the Shar Teg and Dariv fossil beds and accurately determining their geologic age | Jeremy Willson Charitable Trust | £1980 |
| Elodie Saillet | Strathclyde | The spatial organisation of deformation in high porosity sandstones: structural barriers to CO2 storage | Gloyne | £1500 |
| Ben Snook | Exeter | Towards exploration tools for high purity quartz and rare metals in the South Norwegian Bamble-Evje pegmatite belt | Annie Greenly | £1000 |
| Natalie Staffurth | Imperial | The evolution of the Spanish Pyrenees | Novas Consulting | £300 |
| Richard Walker | Oxford | A reconnaissance study of active Faulting and Mountain Building in Kazakhstan | Mike Coward | £1000 |
| Qi Zhao | Bristol | Diversity and bone histology research in horned dinosaurs | Edmund Johnson Garwood | £940 |





