Regional University Lecture Series
The Regional University tour brings speakers from all over the UK and from Shell to universities throughout the UK under the auspices of the Geological Society Bicentenary. The lectures, which extend into 2008, are organised locally; but hosts are encouraged to make places available to students from neighbouring institutions in their region.
The lecture given by Rachel Wood at Royal Holloway will take part in the Universities Lyell Day, organised by Sophie Hallwood. Email Sophie for more information at: S.Hallwood@rhul.ac.uk.
The lecture given by Rachel Wood at Royal Holloway will take part in the Universities Lyell Day, organised by Sophie Hallwood. Email Sophie for more information at: S.Hallwood@rhul.ac.uk.
| University | Speaker (Affiliation) | Title | Date / Time |
|---|---|---|---|
| Aberdeen | John Dewey (UC Davis) | Transtension in the brittle field: the Eastern California Shear Zone | 1830 Feb 7, 2008 |
| Aberdeen | Hugh Jenkyns (Oxford Univ.) | Oceanic anoxic events: 30 years on | 1830 Feb 28, 2008 |
| Bristol | Hugh Jenkyns (Oxford Univ.) | Oceanic anoxic events: 30 years on | 1300 Dec 4, 2007 |
| Bristol | Bill Spence (Shell) | Delivering more Energy for Less CO2 - The Role of CO2 Storage and Sequestration | 1500 Nov 22, 2007 |
| Cambridge (ES) | John Dewey (UC Davis) | Transtension in the brittle field: the Eastern California Shear Zone | 1700 Feb 4, 2008 |
| Cambridge (BPI) | Mike Naylor (Shell) | Great Hydrocarbon Discoveries | 1630 Mar 6, 2008 |
| Durham | Syrie Crouch (Shell) | Reservoir modelling | 1300 Feb 14, 2008 |
| Durham | Philip Christie (Schlumberger) | From Lopra to Laggan: iSIMM Modelling and Imaging, Faroes Volcanic Margin | 1300 Mar 3, 2008 |
| Edinburgh | Jane Francis (Leeds) | When Antarctica was green: fossil plants reveal Antarctica’s climate history | 1300 Feb 22, 2008 |
| Edinburgh | Philip Christie (Schlumberger) | From Lopra to Laggan: iSIMM Modelling and Imaging, Faroes Volcanic Margin | 1300 Jan 16, 2008 |
| Royal Holloway | Rachel Wood (Edinburgh) | Carbonates and Microbes | 1100 Feb 15, 2008 |
| Imperial | Joe Cartwright (Cardiff) | 3D Seismic: a geological ‘Hubble’ | 1400 Feb 28, 2008 |
| Leeds | John Underhill (Edinburgh) | Where is Homer’s Ithaca? | 1300 April 16, 2008 |
| Leeds | Hugh Jenkyns (Oxford) | Oceanic anoxic events: 30 years on | 1300 Nov 16, 2007 |
| Oxford | Joe Cartwright (Cardiff) | 3D Seismic: a geological ‘Hubble’ | 1630 Nov 22, 2007 |
| Oxford | Jane Francis (Leeds) | When Antarctica was green: fossil plants reveal Antarctica’s climate history | 1630 Feb 29, 2008 |
For updates and further detail on venues and times contact Sara Anders or the organising university department.
Principal Sponsor
Bicentennial Plantium Sponsor