Subscription Rates
| Region | 2009 (Volume 15) |
|---|---|
| UK | £305.00 |
| Europe / USA | £305.00 / US$610.00 |
| Rest of World | £350.00 / US$700.00 |
| End user type | Online only | Online + print |
|---|---|---|
| UK end user | £305.00 + VAT | £320.00 + VAT |
| European Union end user | £305.00 + VAT | £320.00 + VAT |
| USA end user | £305.00 / US$ 610.00 | £320.00 / US$640.00 |
| Rest of World end user | £350.00 / US$700.00 | £368.00 / US$735.00 |
| VAT rate (valid until 31/12/09) | 15% | 14.3% |
ISSN: 1354-0793, 4 Parts
Members of the Geological Society and European Association of Geoscientists and Engineers are entitled to a special subscription rate. Please contact the relevant membership departments for details.
All other orders and business correspondence relating to subscriptions should be addressed to:
Journal Subscriptions Department
Geological Society Publishing House
Unit 7 Brassmill Enterprise Centre
Brassmill Lane
Bath, BA1 3JN, UK
Tel: +44 (0)1225 445046. Fax: +44 (0)1225 442836. E-mail: sales@geolsoc.org.uk
Orders can be placed direct or through your usual agent.