SUP18266
Supplementary Publication No. SUP18266
Parent Paper: Understanding basin sedimentary provenance: evidence from allied phytogeographic and heavy mineral analysis of the Palaeocene of the NE Atlantic.
Jolley, D. W. & Morton A. C.Appearing in Journal of the Geological Society, Vol. 164, Part 3, May 2007, pp. 553–563.
Data from the wells along the strike of the Faroe-Shetland Basin:
- Table 1: Well 219/27-1 (.xls; 23kb)
- Table 2: Well 219/28-2 (.xls; 21kb)
- Table 3: Well 220/26-1 (.xls; 28kb)
- Table 4: Well 205/9-1(xls; 125kb)
- Table 5: Well 208/17-1 (.xls; 28kb)
- Table 6: Well 214/28-1 (.xls; 69kb)
- Table 7: Well 204/19-3A (.xls; 63kb)
- Table 8: Well 204/20-3 (.xls; 76kb)
- Table 9: Well 205/14-1 (.xls; 54kb





